π₯ Fuze System β Upgrade Your Gear
In Minerβs Settlement, upgrading your gear is one of the best ways to increase your power and progress through the game. The Fuze System lets you combine gear and resources to create stronger, higher-tier equipment β and it works a bit differently depending on the item type and level.
βοΈ How Does It Work?
Fuze allows you to combine lower-tier gear, blueprints, and sometimes rare resources to create better items.
The requirements vary based on:
- Gear slot: Main Hand, Off Hand, Amulet, Ring
- Current and target rarity
- Item type-specific rules
Blueprints drop from disassembling equipment
Youβll find the Fuze option in your Backpack β Weapons tab β Fuze button at the top.
π‘ Why Use Fuze?
- βοΈ Stronger gear β unlock better stats to push further
- β»οΈ No waste β turn extra items into powerful equipment
- π Mythic+ gear β accessible only through fusing
- π οΈ Specialized paths β each slot has different fuze logic
βHow To Fuze?
Very simple. Go to your inventory (backpack icon) Click on the fourth icon (shield and sword) and press the Fuze button. And that’s it!

If you have followed all the steps correctly, the Fuze menu will appear to your eyes.

Keep a few things in mind, however. The first is that you must have at least one item required in fuze.
For example:
The recipe requires two swords:
If you do not have any of the swords from the requirements, the recipe for producing better equipment will not show up.
On the other hand, if you already have at least 1 sword, the recipe will display.
Another thing you have to remember is that you should not fuze gemmed or slotted gears. If you do, the gems will be lost forever!
π Fuze Requirements by Slot
π‘οΈ Main Hand
Fuze Level | Result Quality | Required Gear | Gear Count | Blueprint Quality | Blueprint Count | Resource | Resource Count |
---|---|---|---|---|---|---|---|
1 | Rare | Common | 1 | Common | 3 | β | β |
2 | Epic | Rare | 2 | Rare | 2 | β | β |
3 | Legendary | Epic | 2 | Epic | 2 | β | β |
4 | Relic | Legendary | 2 | Legendary | 2 | β | β |
5 | Relic+ | Relic | 1 | Relic | 1 | β | β |
6 | Mythic | Relic+ | 2 | Relic | 2 | Elemental Seed | 1.000 |
7 | Mythic+ | Mythic | 1 | Mythic | 1 | World Core | 100 |
π‘οΈ Off Hand
Fuze Level | Result Quality | Required Gear | Gear Count | Blueprint Quality | Blueprint Count | Resource | Resource Count |
---|---|---|---|---|---|---|---|
1 | Rare | Common | 1 | Common | 3 | β | β |
2 | Epic | Rare | 2 | Rare | 2 | β | β |
3 | Legendary | Epic | 2 | Epic | 2 | β | β |
4 | Relic | Legendary | 2 | Legendary | 2 | β | β |
5 | Relic+ | Relic | 1 | Relic | 1 | β | β |
6 | Mythic | Relic+ | 2 | Relic | 2 | Elemental Seed | 1.000 |
7 | Mythic+ | Mythic | 1 | Mythic | 1 | World Core | 100 |
πΏ Amulet
Fuze Level | Result Quality | Required Gear | Gear Count | Blueprint Quality | Blueprint Count | Amulet Material | Material Count |
---|---|---|---|---|---|---|---|
1 | Rare | Common | 1 | Common | 3 | Rare | 1 |
2 | Epic | Rare | 2 | Rare | 2 | Epic | 1 |
3 | Legendary | Epic | 2 | Epic | 2 | Legendary | 1 |
4 | Relic | Legendary | 2 | Legendary | 2 | Relic | 1 |
5 | Relic+ | Relic | 1 | Relic | 1 | Relic | 2 |
6 | Mythic | Relic+ | 2 | Relic | 2 | Mythic | 1 |
7 | Mythic+ | Mythic | 1 | Mythic | 1 | Mythic | 2 |
π Ring
Fuze Level | Result Quality | Required Gear | Gear Count | Blueprint Quality | Blueprint Count | Ring Material | Material Count |
---|---|---|---|---|---|---|---|
1 | Rare | Common | 1 | Common | 3 | Rare | 1 |
2 | Epic | Rare | 2 | Rare | 2 | Epic | 1 |
3 | Legendary | Epic | 2 | Epic | 2 | Legendary | 1 |
4 | Relic | Legendary | 2 | Legendary | 2 | Relic | 1 |
5 | Relic+ | Relic | 1 | Relic | 1 | Relic | 2 |
6 | Mythic | Relic+ | 2 | Relic | 2 | Mythic | 1 |
7 | Mythic+ | Mythic | 1 | Mythic | 1 | Mythic | 2 |
π Armor
Fuze Level | Result Quality | Required Gear | Gear Count | Blueprint Quality | Blueprint Count |
1 | Rare | Common | 1 | Common | 3 |
2 | Epic | Rare | 2 | Rare | 2 |
3 | Legendary | Epic | 2 | Epic | 2 |
4 | Relic | Legendary | 2 | Legendary | 2 |
5 | Relic+ | Relic | 1 | Relic | 1 |
6 | Mythic | Relic+ | 2 | Relic | 2 |
7 | Mythic+ | Mythic | 1 | Mythic | 1 |
π Legs
Fuze Level | Result Quality | Required Gear | Gear Count | Blueprint Quality | Blueprint Count |
1 | Rare | Common | 1 | Common | 3 |
2 | Epic | Rare | 2 | Rare | 2 |
3 | Legendary | Epic | 2 | Epic | 2 |
4 | Relic | Legendary | 2 | Legendary | 2 |
5 | Relic+ | Relic | 1 | Relic | 1 |
6 | Mythic | Relic+ | 2 | Relic | 2 |
7 | Mythic+ | Mythic | 1 | Mythic | 1 |
π§ Pro Tips
- You donβt always need duplicates β each fuze level has its own recipe
- Elemental Seeds and World Cores are rare β use them wisely
- Focus first on Main Hand and Off Hand β they give the biggest power boost
- Fuze unlocks higher rarities that arenβt available in drops or shops
Start fuzing today and become unstoppable! πͺ
More guides and updates coming soon β follow us on social media to stay in the loop!
Leave a Reply